|
Andaman and Nicobar |
| Port Blair |
| 366 | Port Blair |
|
|
|
Andhra Pradesh |
| Adilabad |
| 862 | Adilabad |
876 | Asifabad |
| 882 | Bhainsa |
887 | Boath |
| 894 | Chinnoar |
930 | Ichoda |
| 1083 | Indravelly(Utnoor) |
936 | Jainath |
| 935 | Jainoor |
940 | Kagaznagar |
| 952 | Khanapur |
966 | Kuber |
| 971 | Laxettipet |
982 | Mancharial |
| 371 | Nirmal |
3587 | Opp.Municipal Office,Adilabad,RBZ |
| 1053 | Sarangapur |
|
|
| Anantapur |
| 873 | Anantapur |
386 | Dharmavaram |
| 919 | Gooti |
922 | Guntakal |
| 925 | Hindupur |
3580 | Hindupur,RBZ |
| 939 | Kadiri |
942 | Kalyandurg |
| 976 | Madakasira |
1236 | P. Ramacharyulu Park,RBZ |
| 385 | Penukonda |
1048 | Rayadurg |
| 1066 | Tadipatri |
3457 | Tenakallu |
| 1082 | Urvakonda |
|
|
| Chittor |
| 879 | Bangarupalem |
893 | Chittoor |
| 3576 | Chittoor (MGH),RBZ |
3811 | Kalikiri |
| 967 | Kuppam |
975 | Madanapalli |
| 2170 | Mulakalacheruvu |
2171 | Nagalapuram |
| 995 | Nagari |
1016 | Pakala |
| 382 | Palamaner |
1028 | Piler |
| 1038 | Punganur |
1040 | Puttur |
| 4748 | Rompicherla |
1055 | Satyavedu |
| 1061 | Somala |
1063 | Srikalahasti |
| 1073 | Thambalapalli |
1074 | Thottambedu |
| 1077 | Tirupati |
3577 | Tirupati (TUDA),RBZ |
| 1235 | V.Kota Mkt.Yard |
1092 | Vayalapadu |
| 2636 | Vepanjari |
|
|
| Cuddapah |
| 383 | Badvel |
1 | Cuddapah |
| 3578 | Dwarakanagar,RBZ |
937 | Jammalamadugu |
| 945 | Kamalapuram |
953 | Koduru |
| 970 | Lakkireddipally |
993 | Mydukur |
| 1036 | Proddatur |
3579 | Proddatur,RBZ |
| 1037 | Pulivendala |
1041 | Rajampet |
| 384 | Rayachoti |
2186 | Siddavatam |
| 1059 | Siddout |
|
|
| East Godavari |
| 867 | Alamuru |
868 | Allavaram |
| 1216 | Amalapuram(Mpl. Gate),RBZ |
871 | Ambajipeta |
| 875 | Anaparthy |
3556 | Gandhinagar RBZ |
| 1215 | Ganesh Chouk,Rajahmundry,RBZ |
2268 | Jaggampet |
| 941 | Kakinada |
3555 | Kakinada(R.T.C) ,RBZ |
| 3957 | Karapa |
962 | Kothapeta |
| 2787 | Kothapeta(Ravulapelem) |
992 | Mummidivaram |
| 997 | Nagaram |
373 | Peddapuram |
| 3752 | Peddapuram(Phase7) |
1030 | Pithapuram |
| 2269 | Prattipadu |
1042 | Rajahmundry |
| 1214 | Rajahmundry(Nataraj),RBZ |
1046 | Ramachandrapuram |
| 1217 | Ravulapalem(MY),RBZ |
1049 | Razole |
| 3456 | Sampara |
3557 | Satellite,RBZ |
| 3808 | Tellarevu |
1079 | Tuni |
| Guntur |
| 881 | Bapatla |
378 | Chilakaluripet |
| 1226 | CSMLS Point, ,RBZ,Guntur |
1100 | Duggirala |
| 910 | Emani |
1228 | Gandhi Irvin Park(Tenali),RBZ |
| 923 | Guntur |
932 | Ipur |
| 965 | Krosuru |
3810 | Kuchinapudi |
| 973 | Macharla |
984 | Mangalagiri |
| 1227 | Mangalagiri(SLNS Temple),RBZ |
377 | Narasaraopet |
| 3571 | Narasaraopet,RBZ |
3751 | Narasaraopeta |
| 1229 | Nr. Co-op Central Bank(Ten),RBZ |
3572 | Old Bus Stand, Chilakaluripet,RBZ |
| 1225 | Opp:Swami Theatre, ,RBZ,Guntur |
2293 | Pidugurala |
| 1019 | Pidugurala(Palnadu) |
1034 | Ponnur |
| 1050 | Repalli |
3933 | Rompicherla |
| 1057 | Sattenapalli |
1068 | Tadikonda |
| 1072 | Tenali |
1089 | Vinukonda |
| Hyderabad |
| 2046 | Bowenpally |
1254 | Erragadda,RBZ |
| 1253 | Falaknama,RBZ |
399 | Gaddiannaram |
| 1119 | Gudimalkapur |
2 | Hyderabad (F&V) |
| 3815 | L B Nagar |
1255 | Secunderabad |
| Karimnagar |
| 3814 | Chepyal |
898 | Choppadandi |
| 905 | Dharmapuri |
904 | Dharmaram |
| 913 | Gangadhara |
918 | Gollapally |
| 803 | Husnabad |
927 | Huzzurabad |
| 3588 | Jagityal Rythu Bazar,RBZ |
933 | Jagtial |
| 4 | Jammikunta |
3 | Karimnagar |
| 1243 | Kashmir Gadda Area,RBZ |
950 | Kataram |
| 3812 | Kathalapur |
958 | Koratla |
| 983 | Manthani |
3813 | Medipally |
| 988 | Metpally |
1027 | Peddapalli |
| 1035 | Pothgal |
3458 | Pudur |
| 1060 | Sircilla |
1065 | Sultanabad |
| 1085 | Vemulawada |
1242 | Weekly Market Area,RBZ |
| Khammam |
| 390 | Bhadrachalam |
889 | Burgampadu |
| 1367 | Charla |
901 | Dammapet |
| 2208 | Enkoor |
943 | Kallur |
| 5 | Khammam |
389 | Kothagudem |
| 3590 | Kothagudem P.Stadium,RBZ |
977 | Madhira |
| 996 | Nagur |
1012 | Nelakondapally |
| 3589 | Pavilion Ground,Khammam,RBZ |
1056 | Sattupalli |
| 3591 | Sattupalli (ramalayam),RBZ |
1097 | Wyra |
| 802 | Yellandu |
|
|
| Krishna |
| 1224 | Bapulapadu,RBZ |
907 | Divi |
| 915 | Gannavaram |
376 | Gudiwada |
| 3566 | Gudiwada,RBZ |
3570 | Ibrahimpatnam,RBZ |
| 934 | Jaggayyapeta |
3567 | Jaggayyapeta (G.Hospital),RBZ |
| 375 | Kaikaluru |
2281 | Kalidindi |
| 947 | Kanchekacherla |
3565 | Kanchekacherla,RBZ |
| 1222 | Kedareshwari peta, Vijayawada,RBZ |
3562 | Machalipatnam (Court),RBZ |
| 972 | Machilipatnam |
981 | Malleswaram |
| 2042 | Mashilipatnam |
990 | Movva Hqs |
| 994 | Mylavaram |
3569 | Mylavaram,RBZ |
| 1002 | Nandigama |
3564 | Nandigama,RBZ |
| 1013 | Nuzvid |
3563 | Nuzvid (Gandhi Park),RBZ |
| 1020 | Pamarru |
1223 | Patamata,RBZ |
| 3979 | Penamaluru |
1078 | Tiruvuru |
| 1088 | Vijayawada |
1221 | Vijayawada(S.Maidan),RBZ |
| 1093 | Vuyyur |
3568 | Vuyyur,RBZ |
| Kurnool |
| 3583 | A.A.Nagar,Kurnool,RBZ |
863 | Adoni |
| 3582 | Adoni,RBZ |
387 | Allagadda |
| 869 | Alur |
877 | Atmakur |
| 880 | Banaganapalli |
1237 | C.Camp,RBZ |
| 906 | Dhone |
955 | Koilkunta |
| 1238 | Kothpet,RBZ |
968 | Kurnool |
| 388 | Nandikotkur |
1001 | Nandyal |
| 3581 | Nandyal(Srinivasnagar),RBZ |
1025 | Pattikonda |
| 1099 | Yemmiganur |
|
|
| Mahbubnagar |
| 859 | Achampet |
2778 | Achampet(Amrabad) |
| 865 | Alampur |
870 | Amangal |
| 391 | Atmakur |
6 | Badepalli |
| 1366 | Devarakadra |
7 | Gadwal |
| 2775 | Gadwal(Lezza) |
944 | Kalwakurthy |
| 956 | Kollapur |
959 | Kosgi |
| 8 | Mahbubnagar |
2774 | Mahbubnagar(Nawabpet) |
| 980 | Makthal |
799 | Nagarkurnool |
| 2777 | Nagarkurnool(Talkapalli) |
1004 | Narayanpet |
| 3584 | Near Rly. Gate,Mahbubnagar,RBZ |
9 | Shadnagar |
| 1094 | Wanaparthy Road |
2776 | Wanaparthy Road(Prbbair) |
| 1095 | Wanaparthy town |
|
|
| Medak |
| 1365 | Dubbak |
912 | Gajwel |
| 800 | Jogipet |
395 | Medak |
| 3585 | Medak Town,RBZ |
1007 | Narayankhed |
| 1005 | Narsapur |
1044 | Ramayampet |
| 1258 | Ramchandrapuram,RBZ |
11 | Sadasivpet |
| 2788 | Sadasivpet(Sangareddy) |
1257 | Sangareddy |
| 10 | Siddipet |
3586 | Siddipet Town,RBZ |
| 2321 | Togguta |
396 | Zaheerabad |
| Nalgonda |
| 866 | Alair |
2209 | Aler |
| 886 | Bhongir |
3596 | Bhongir,RBZ |
| 890 | Chandur |
2779 | Chandur(Mungodu) |
| 397 | Chityal |
1841 | Choutuppal |
| 903 | Devarakonda |
2781 | Devarkonda(Dindi) |
| 2780 | Devarkonda(Mallepalli) |
924 | Halia |
| 928 | Huzurnagar |
801 | Kodad |
| 3594 | Kodad,RBZ |
12 | Miryalaguda |
| 3593 | Miryalaguda (NSP Camp),RBZ |
989 | Mothkur |
| 999 | Nakrekal |
1000 | Nalgonda |
| 1008 | Naredcherla |
2215 | Neredcherla |
| 398 | Nidamanoor |
1045 | Ramannapet |
| 3595 | Suryapet,RBZ |
13 | Suryapeta |
| 1076 | Thungathurthy |
2044 | Tirumalagiri |
| 3592 | Ursu Premises, Nalgonda,RBZ |
1087 | Venkateswarnagar |
| 2783 | Venkateswarnagar(Chintapalli) |
1091 | Voligonda |
| 2782 | Voligonda(Ramannapet) |
|
|
| Nellore |
| 3642 | Alluru |
381 | Atmakur |
| 1234 | Fatehkhanpet,RBZ |
921 | Gudur |
| 3574 | Gudur (G. Mpl Park),RBZ |
951 | Kavali |
| 3575 | Kavali,RBZ |
963 | Kovur |
| 998 | Naidupet |
1011 | Nellore |
| 1233 | Nellore(Play Ground),RBZ |
1047 | Rapur |
| 1064 | Sullurpet |
1080 | Udayagiri |
| 1084 | Vakadu |
1086 | Venkatagiri |
| Nizamabad |
| 392 | Armoor |
17 | Banswada |
| 3816 | Bhodhan |
15 | Bodhan |
| 914 | Gandhari |
16 | Kamareddy |
| 2784 | Kamareddy(Bicknoor) |
978 | Madnoor |
| 2785 | Madnoor(Bitchkonda) |
1245 | NGOs Colony,RBZ |
| 14 | Nizamabad |
1029 | Pitlam |
| 1244 | Pullanga X Road,RBZ |
3459 | Varni |
| 3817 | Varni |
393 | Yellareddy |
| Prakasam |
| 861 | Addanki |
897 | Chirala |
| 900 | Cumbum(AP) |
379 | Darsi |
| 1232 | Dibbala Bazar,RBZ |
917 | Giddalur |
| 948 | Kandukur |
3573 | Kandukur (MRO Complex),RBZ |
| 949 | Kanigiri |
957 | Kondapi |
| 1230 | Kothapatnam B.Stand,RBZ |
1231 | Lawyer pet (Sai tmpl),RBZ |
| 974 | Maddipadu |
985 | Markapur |
| 2043 | Martur |
1014 | Ongole |
| 1021 | Parchur |
1031 | Podili |
| 1052 | Santhamaguluru |
380 | Singarayakonda |
| Ranga Reddy Dist. |
| 1251 | Alwal,RBZ |
3643 | Chevella |
| 3460 | Chevella |
929 | Ibrahimputnam |
| 1247 | Kukatpally,RBZ |
986 | Marapally |
| 987 | Medchal |
1246 | Mehdipatnam,RBZ |
| 1003 | Narsingi |
1023 | Pargi |
| 1250 | Qutubullahpur,RBZ |
1252 | Ramakrisnapuram,RBZ |
| 1054 | Sardarnagar |
1248 | Saroornagar,RBZ |
| 1058 | Shankarapally |
1069 | Tanduru |
| 1249 | Vanasthalipuram,RBZ |
394 | Vikarabad |
| Srikakulam |
| 872 | Amadalavalasa |
3551 | Amudalavalasa ,RBZ |
| 926 | Hiramandalam |
931 | Ichapuram |
| 946 | Kanchili |
960 | Kothabommali |
| 372 | Narasannapet |
1017 | Palakonda |
| 1026 | Pathapatnam |
1033 | Ponduru |
| 1043 | Rajam |
1364 | Sompeta |
| 1062 | Srikakulam |
3550 | Srikakulam (Illandu Junction),RBZ |
| 1071 | Tekkali |
|
|
| Vijayanagaram |
| 888 | Bobbili |
891 | Chipurupalli |
| 911 | Gajapathinagaram |
961 | Kothavalasa |
| 969 | Kurupam |
1202 | Old Maharaj Hospital,RBZ,Vizianagaram |
| 1022 | Parvathipuram |
3552 | Parvathipuram ,RBZ |
| 1039 | Pusapatirega |
1203 | R and B Guest House,RBZ,Vizianagaram |
| 1204 | Ring Road Jn.,RBZ, Vizianagaram |
1051 | Saluru |
| 18 | Vijayanagaram |
|
|
| Visakhapatnam |
| 1206 | Akkaiahpalem,RBZ,Visakhapatnam |
1776 | Anakapally |
| 883 | Bhimunipatnam |
895 | Chintapally |
| 899 | Chodavaram |
1213 | Gajuwaka,RBZ,Visakhapatnam |
| 1210 | Gopala Patnam Cent.,RBZ,Visakhapatnam |
1356 | Kancharlapalem,RBZ |
| 1207 | M.V.P.Colony,RBZ,Visakhapatnam |
3554 | Madhurawada,RBZ |
| 1211 | Marripalem,RBZ,Visakhapatnam |
1209 | Mulagada,Visakhapatnam |
| 1006 | Narsipatnam |
1015 | Paderu,RBZ |
| 1212 | Pedagantiyada,RBZ,Visakhapatnam |
1208 | Peddavaltair,RBZ,Visakhapatnam |
| 3553 | Pendurthi,RBZ |
1205 | Seethammadhara,RBZ,Visakhapatnam |
| 1355 | Steel Plant,RBZ |
1354 | Vadlapudi |
| 874 | Visakhapatnam |
1098 | Yellamanchili |
| Warangal |
| 892 | Cherial |
908 | Dornakal |
| 1239 | Excise Colony,RBZ |
916 | Ghanpur |
| 938 | Jangaon |
400 | Kesamudram |
| 954 | Kodakandal |
979 | Mahabubabad |
| 991 | Mulugu |
1009 | Narsampet |
| 2786 | Narsampet(Nekonda) |
1024 | Parkal |
| 1241 | Pochamma Maidan,RBZ |
1240 | Railway Over Bridge./Fatima,RBZ |
| 1075 | Thorrur |
19 | Warangal |
| 1096 | Wardhannapet |
|
|
| West Godavari |
| 860 | Achanta |
864 | Akiveedu |
| 878 | Attili |
885 | Bhimadole |
| 884 | Bhimavaram |
3560 | Bhimavaram,RBZ |
| 896 | Chintalapudi |
3809 | Denduluru |
| 909 | Eluru |
1218 | Eluru(P.Sri.Mkt),RBZ |
| 1220 | Eluru-II,RBZ |
920 | Gopalavaram |
| 964 | Kovvur |
3559 | Kovvur,RBZ |
| 1010 | Narsapuram |
3561 | Narsapuram,RBZ |
| 1219 | Nidadavolu |
1018 | Palakole |
| 3558 | Palakole ,RBZ |
374 | Penugonda |
| 1032 | Polavaram |
1067 | Tadepalligudem |
| 1070 | Tanuku |
2635 | Undi |
| 1081 | Ungatur |
|
|
|
Arunachal Pradesh |
| Changlang |
| 1865 | Miao |
|
|
| East Kameng |
| 2916 | Seppa |
|
|
| East Siang |
| 368 | Pasighat |
|
|
| Lohit |
| 2919 | Anjaw |
401 | Tezu |
| Lower Dibang Valley |
| 1135 | Roing |
|
|
| Lower Subansiri |
| 1136 | Ziro |
|
|
| Papum Pore |
| 2918 | Kurung Kumey |
20 | Naharlagun |
| Tawang |
| 402 | Tawang |
|
|
| Tirap |
| 1864 | Khonsa |
|
|
| Upper Siang |
| 2917 | Yingkiong |
|
|
| Upper Subansiri |
| 1867 | Daporijo |
|
|
| West Kameng |
| 1863 | Bomdila |
|
|
| West Siang |
| 1866 | Along |
|
|
|
Assam |
| Bangaigaon |
| 1879 | Bongiagaon |
|
|
| Barpeta |
| 407 | Bohorihat |
403 | Howly |
| Cachar |
| 405 | Cachar |
|
|
| Darrang |
| 21 | Kharupetia |
|
|
| Dhemaji |
| 410 | Silapathar |
|
|
| Dhubri |
| 22 | Gauripur |
|
|
| Dibrugarh |
| 1883 | Dibrugarh |
|
|
| Goalpara |
| 1880 | Goalpara |
|
|
| Golaghat |
| 408 | Golaghat |
|
|
| Hailakandi |
| 1886 | Hailakandi |
|
|
| Jorhat |
| 409 | Jorhat |
|
|
| Kamrup |
| 1888 | Goreswar |
23 | P.O. Uparhali Guwahati |
| Karimganj |
| 1887 | Karimganj |
|
|
| Kokrajhar |
| 1137 | Srirampur |
|
|
| Lakhimpur |
| 1882 | North Lakhimpur |
|
|
| Nagaon |
| 404 | Dhing |
1138 | Lanka |
| Nalbari |
| 1885 | Nalbari |
|
|
| Sibsagar |
| 1884 | Sivasagar |
|
|
| Sonitpur |
| 1881 | Dhekiajuli |
|
|
| Tinsukia |
| 406 | Tinsukia |
|
|
|
Bihar |
| Araria |
| 806 | Arreria |
1640 | Forbesganj |
| Aurangabad |
| 416 | Aurangabad |
|
|
| Begusarai |
| 24 | Begusarai |
1648 | Teghra |
| Bhabhua |
| 1636 | Mohana |
|
|
| Bhagalpur |
| 1650 | Barahat |
25 | Bhagalpur |
| 1646 | Kahalgaon |
|
|
| Bhojpur |
| 414 | Aarah |
|
|
| Buxar |
| 415 | Buxur |
|
|
| Chhapra |
| 26 | Chhapra |
|
|
| Darbhanga |
| 1659 | Biraul |
27 | Darbhanga |
| East Champaran |
| 1657 | Chakia |
424 | Motihari |
| Gaya |
| 32 | Gaya |
|
|
| Gopalgang |
| 1638 | Gopalganj |
|
|
| Jamui |
| 1651 | Jamui |
|
|
| Jehanabad |
| 1635 | Arwal |
1634 | Jehanabad |
| Kaithar |
| 34 | Katihar |
|
|
| Khagaria |
| 425 | Khagaria |
|
|
| Kishanganj |
| 420 | Kishanganj |
|
|
| Luckeesarai |
| 1647 | Lakhisarai |
|
|
| Madhepura |
| 1771 | Bihariganj |
1654 | Singheswarsthan |
| Madhubani |
| 1656 | Jahajharpur |
1655 | Jainagar |
| 35 | Madhubani |
|
|
| Munghair |
| 421 | Munghair |
|
|
| Muzaffarpur |
| 36 | Muzaffarpur |
|
|
| Nalanda |
| 412 | Biharsharif |
|
|
| Nawada |
| 1139 | Nawada |
|
|
| Patna |
| 413 | Bihta |
411 | Danapur |
| 1633 | Mokama |
37 | Patna (Musallahpur) |
| 38 | Patna City |
|
|
| Purnea |
| 1642 | Bahadurganj |
1643 | Barsoi |
| 39 | Gulabbagh |
1641 | Kaswa |
| 1658 | Thakurganj |
|
|
| Rohtas |
| 1637 | Natwar |
804 | Nokha |
| 41 | Sasaram |
|
|
| Saharsa |
| 422 | Saharsa |
|
|
| Samastipur |
| 418 | Saidpurhat |
417 | Samastipur |
| Sheikhpura |
| 1649 | Shekhpura |
|
|
| Sitamarhi |
| 419 | Sitamarhi |
|
|
| Siwan |
| 42 | Siwan |
|
|
| Supaul |
| 1645 | Birpur |
1652 | Supaul |
| Vaishali |
| 423 | Hajipur |
|
|
| West Chambaran |
| 805 | Bettiah |
1639 | Narkatiaganj |
|
Chandigarh |
| Chandigarh |
| 44 | Chandigarh (F&V) |
43 | Chandigarh(Grain/Fruit) |
|
Chattisgarh |
| Bastar |
| 2773 | Bhopalpattnam |
2772 | Bijapur |
| 2416 | Charama |
2771 | Gidam |
| 439 | Jagdalpur |
2414 | Keshkal |
| 440 | Kondagoan |
2415 | Narayanpur |
| 2770 | Sambalpur |
|
|
| Bilaspur |
| 432 | Bilaspur |
2409 | Jairamnagar |
| 2754 | Kota |
2408 | Lormi |
| 433 | Munguli |
2755 | Pendraroad |
| 2407 | Takhatpur |
|
|
| Dantewada |
| 442 | Konta |
|
|
| Dhamtari |
| 183 | Dhamtari |
184 | Kurud |
| 2753 | Nagari |
|
|
| Durg |
| 429 | Balod |
2404 | Bemetara |
| 428 | Durg |
|
|
| Janjgir |
| 2410 | Akaltara |
2757 | Amadula |
| 2756 | Champa |
2758 | Jaijaipur |
| 434 | Naila |
189 | Sapti |
| 435 | Shakti |
|
|
| Jashpur |
| 2762 | Bageecha |
444 | Jaspur |
| 2761 | Kunkuri |
2760 | Pathalgaon |
| Kanker |
| 441 | Kanker |
|
|
| Kawardha |
| 431 | Kawardha |
2748 | Pandariya |
| Korba |
| 2411 | Katghora |
|
|
| Koria |
| 2768 | Baikunthpur |
2769 | Manendragarh |
| Mahasamund |
| 2401 | Bagbahra |
443 | Basana |
| 430 | Mahasamund |
2403 | Pithoura |
| 2402 | Sarayapali |
|
|
| Raigarh |
| 2759 | Baramkela |
2413 | Gharghoda |
| 437 | Kharsiya |
436 | Raigarh |
| 2412 | Sarangarh |
|
|
| Raipur |
| 2398 | Abhanpur |
2397 | Arang |
| 2747 | Balodabazar |
426 | Bhatapara |
| 2746 | Bhatgaon |
2400 | Gariyaband |
| 2399 | Kasdol |
191 | Navapara |
| 427 | Neora |
200 | Raipur |
| 1140 | Rajim |
|
|
| Rajnandgaon |
| 2405 | Bandhabazar |
2750 | Chhuria |
| 2751 | Dongargaon |
2752 | Dongargarh |
| 2749 | Gandai |
2406 | Kheragarh |
| 192 | Rajnandgaon |
|
|
| Surguja |
| 438 | Ambikapur |
2767 | Kusmee |
| 2765 | Pratappur |
2763 | Ramanujganj |
| 2764 | Sitapur |
2766 | Surajpur |
|
Dadra and Nagar Haveli |
| Dadra & Nagar Haveli |
| 50 | Silvassa |
|
|
|
Daman and Diu |
| Daman |
| 45 | Daman |
46 | Diu |
|
Goa |
| North Goa |
| 3956 | Caranzalem, Panaji |
837 | Mapusa |
| 838 | Ponda |
3955 | Ponda, Bagayatdar Bhawan |
| 839 | Sanquelim |
3818 | Valpol |
| South Goa |
| 841 | Canacona |
840 | Curchorem |
| 74 | Margao |
1357 | Panaji |
| 3819 | Pernem |
|
|
|
Gujarat |
| Ahmedabad |
| 72 | Ahmedabad |
2944 | Ahmedabad(Chimanbhai Patal Market Vasana) |
| 2942 | Ahmedabad(Fruit Market, Naroda) |
3206 | Ahmedabad(Manekchowk) |
| 2943 | Ahmedabad(Rajnagar sub yard) |
2648 | Barvala |
| 1396 | Bavla |
448 | Dhandhuka |
| 2945 | Dhandkuka(Dholera) |
1400 | Dholka |
| 3207 | Dholka(Kott) |
2995 | Dholka(Market Yard Dholka) |
| 2646 | Mandal |
2649 | Rampura |
| 2647 | Ranpur |
447 | Sanad |
| 449 | Viramgam |
|
|
| Amreli |
| 451 | Amreli |
1723 | Babra |
| 1792 | Bagasara |
1794 | Damnagar |
| 2670 | Dhari |
3037 | Dhari(Chalala) |
| 2671 | Khambha |
1142 | Lathi |
| 452 | Rajula |
2969 | Rajula(Dungar) |
| 1793 | Savarkundla |
2672 | Timbi |
| Anand |
| 462 | Anand |
2973 | Anand(Veg,Yard,Anand) |
| 2652 | Anklav |
1410 | Borsad |
| 3002 | Borsad(Asodar) |
3001 | Borsad(Veg Yard Barsad) |
| 73 | Khambhat |
2974 | Khambhat(Grain Market) |
| 2975 | Khambhat(Veg Yard Khambhat) |
1409 | Petlad |
| 3000 | Petlad(Veg Yard, Petlad) |
2651 | Sojitra |
| 2650 | Tapapur |
1411 | Umreth |
| Banaskanth |
| 3205 | Ahmedabad(Flower Market Jamalpur) |
2689 | Amirgadh |
| 453 | Banaskantha |
1717 | Bhabhar |
| 3419 | Bhadhar(Diyodar) |
2688 | Danta |
| 51 | Deesa |
2962 | Deesa(Bhildi) |
| 3416 | Deesa(Deesa Veg Yard) |
2963 | Deesa(Lakhni) |
| 52 | Dhanera |
3417 | Dhanera(Samarwada) |
| 2964 | Dhanera(Veg,Yard Dhanera) |
1143 | Palanpur |
| 2961 | Palanpur(Veg,Yard Palanpur) |
1719 | Panthawada |
| 1716 | Thara |
3418 | Thara(Shihori) |
| 1689 | Tharad |
3010 | Tharad(Rah) |
| 2691 | Vadgam |
2690 | Vav |
| Bharuch |
| 1417 | Amod |
3006 | Amod(Sarban) |
| 3133 | Anklav(Veg,Market,Asodar) |
456 | Ankleshwar |
| 2981 | Baruch(Vagara) |
57 | Bharuch |
| 2655 | Hasot |
3033 | Hasot(Elav) |
| 1418 | Jambusar |
3007 | Jambusar(Kaavi) |
| 1720 | Jhagadiya |
1706 | Valia |
| 3023 | Valia(Nethrang) |
|
|
| Bhavnagar |
| 455 | Bhavnagar |
1146 | Botad |
| 2970 | Botad(Bhabarkot) |
3427 | Botad(Haddad) |
| 2682 | Gadada |
2680 | Gariyadar |
| 58 | Mahuva |
3426 | Mahuva(Jesar) |
| 1762 | Palitana |
2681 | Taleja |
| Dahod |
| 59 | Dahod |
2949 | Dahod(Garbada) |
| 2951 | Dahod(Himalaya) |
3209 | Dahod(Jesavada) |
| 2950 | Dahod(Veg. Market) |
3211 | Davgadbaria(Piplod) |
| 1412 | Devgadbari |
1413 | Jhalod |
| 1348 | Limkheda |
3003 | Zalod(Sanjeli) |
| 3210 | Zalod(Zalod) |
|
|
| Gandhinagar |
| 2668 | Dehgam |
1141 | Dehgam |
| 3034 | Dehgam(Dehgam Veg Yard) |
3035 | Dehgam(Rekhiyal) |
| 3039 | Gandhinagar(Board) |
465 | Kalol |
| 2957 | Kalol(Veg,Market,Kalol) |
1395 | Mansa |
| 2986 | Mansa(Manas Veg Yard) |
450 | Radheja |
| 2956 | Randheja(Chiloda) |
2955 | Randheja(Veg.Market Gandhinagar) |
| Jamnagar |
| 2684 | Batiya |
3005 | Bhanvad |
| 2683 | Dhrol |
1791 | Jam Jodhpur |
| 1790 | Jam Khambalia |
459 | Jamnagar |
| 2988 | Jodiya |
1147 | Kalawad |
| 2987 | Lalpur |
|
|
| Junagarh |
| 2673 | Besan |
460 | Junagadh |
| 2968 | Junagadh(Veg,Yard, Junagadh) |
2674 | Keshod |
| 1786 | Kodinar |
2997 | Kodinar(Dollasa) |
| 1697 | Malia Hatina |
1787 | Manavdar |
| 1788 | Mangrol |
1789 | Talala |
| 816 | Talalagir |
461 | Una |
| 2675 | Vanthli |
2676 | Veraval |
| 1696 | Visvadar |
|
|
| Kachchh |
| 2657 | Abadasa |
1402 | Anjar |
| 2998 | Anjar(Veg,Sub Yard) |
1403 | Bachau |
| 463 | Bhuj |
1148 | K.Mandvi |
| 1405 | Mundra |
2656 | Nakhatrana |
| 1404 | Rapar |
|
|
| Kheda |
| 1701 | Balasinor |
3008 | Kapadanj(Moti Jaher) |
| 1423 | Kapadvanj |
1198 | Katlal |
| 2686 | Kheda |
3018 | Kheda(Nayaka) |
| 1699 | Matar |
3016 | Matar(Limbasi) |
| 1406 | Mehmadabad |
2999 | Mehmadabad(Veg ,market) |
| 60 | Nadiad |
2971 | Nadiyad(Chaklasi) |
| 2972 | Nadiyad(Piplag) |
1700 | Thasara |
| 3017 | Thasara(Dokar) |
2687 | Virpur |
| Mehsana |
| 1688 | Becharaji |
1401 | Kadi |
| 2996 | Kadi(Kadi cotton Yard) |
464 | Mehsana |
| 3214 | Mehsana(Jornang) |
3415 | Mehsana(Mehsana Veg) |
| 1407 | Unava |
61 | Unjha |
| 1687 | Vadnagar |
3009 | Vadnagar(Kheralu) |
| 1150 | Vijapur |
2959 | Vijapur(Gojjariya) |
| 2958 | Vijapur(Kukarvada) |
3212 | Vijapur(Ladol) |
| 3213 | Vijapur(Mangrol) |
62 | Visnagar |
| Narmada |
| 1416 | Dediyapada |
1415 | Rajpipla |
| 3004 | Rajpipla(Garudeshwal) |
1707 | Selemba |
| 3024 | Selemba(Navgam) |
2679 | Tilakvada |
| Navsari |
| 2669 | Bilimora |
1200 | Bilimora |
| 3036 | Bilimora(Gandevi) |
458 | Chikhali |
| 1420 | Navsari |
1721 | Vansda |
| 3031 | Vansda(Limzar) |
|
|
| Panchmahals |
| 1151 | Derol |
2977 | Derol(Adadara) |
| 3421 | Derol(Vejalpur) |
467 | Godhra |
| 3420 | Godhra(Kakanpur) |
2976 | Godhra(Timbaroad) |
| 1703 | Gogamba |
3020 | Gogamba(Similiya) |
| 2663 | Halol |
2665 | Khanpur |
| 807 | Lunavada |
3019 | Lunavada(Kobamba) |
| 2662 | Morva Hafad |
468 | Santrampur |
| 2978 | Santrampur(Fathaepura) |
2664 | Shehra |
| Patan |
| 1397 | Chansama |
1149 | Harij |
| 466 | Patan |
2960 | Patan(Veg,Yard Patan) |
| 1144 | Radhanpur |
2666 | Sami |
| 1408 | Siddhpur |
3040 | Varahi |
| Porbandar |
| 2685 | Kutiyana |
1698 | Porbandar |
| Rajkot |
| 1399 | Dhoraji |
2994 | Dhoraji(Chattle Market Yard) |
| 65 | Gondal |
3208 | Gondal(Cattle Market Gondal) |
| 2947 | Gondal(Veg.market Gondal) |
1785 | Jamkandorna |
| 809 | Jasdan |
2993 | Jasdan(Vichhiya) |
| 1783 | Jetpur(Dist.Rajkot) |
66 | Morbi |
| 2948 | Morbi(veg.sub,yard) |
64 | Rajkot |
