| Annexure -III (A) | ||||||
| PROJECT OUTLAY FOR FRUIT MARKET YARD (AVERAGE ANNUAL ARRIVAL OF 4000 MT) | ||||||
| Sl. No. | Particulars | QUANTITY | Unit | RATE (Rs.) | AMOUNT (Rs. lakh) |
|
| 1 | Land (2 acres) | 2 | Acres | 2.5 | lakh per acres | 5.00 |
| 2 | Land leveling and development | 2 | 2.00 | |||
| 3 | Civil Construction * | |||||
| (a) | Compound wall | 300 | rmt | 1500 | per rmt | 4.50 |
| (b) | Internal roads | 1200 | sq.m | 500 | per sq m | 6.00 |
| (c) | Parking space | 1600 | sq.m | 75 | per sq m | 1.20 |
| (d) | Auction Platform | 400 | sq.m | 1800 | per sq m | 7.20 |
| (e) | Shops cum godowns - A Type of size ( 9.14 m x 18.29 m); 10 nos. | 1671.71 | sq.m | 4000 | per sq m | 66.87 |
| Shops cum godowns - B Type of size ( 3.048 m x 3.66m); 10 nos. | 111.56 | sq.m | 4000 | per sq m | 4.46 | |
| (f) | Other buildings (office, guest house, canteen etc.) | 250 | sq.m | 4000 | per sq m | 10.00 |
| (g) | Supplementary civil works like drinking water fountains, urinals, latrines, washing area, gate office etc. | L.S | 100.00 | |||
| 4 | Electrification | 3.00 | ||||
| 5 | Miscellaneous expenses ( may include provision for weights, weighing scales, fire fighting equipments, first aid boxes etc.) | 2.00 | ||||
| 6 | Preliminary and pre-operative expenses | 2.00 | ||||
| 7 | Contingencies | @ 5 % for the items 2,3,4,5,6 | 10.46 | |||
| 224.69 | ||||||
| or say Rs.225 | Lakh | |||||
| Note | ||||||
|
* the extent of civil works can be decided based on the notified commodities and marketing pattern in the yard and may have to be assessed on a case to case basis |
||||||